Fill out my online form.
7" WEINVIEW/ Weintek Brand new HMI TFT LCD display 800*480 HMI weintek 7 inch HMI touch screen
Model | I/O port | Software | Dimensions | Panel Cutout |
MT8071iE | USB2.0/Ethernet | EBpro multiple languages | 200.3x146.3x34 | 192x138 |
MT8071iP | ||||
MT6071iE | USB2.0 Mini USB | |||
MT6071iP | USB2.0 MicroUSB | |||
TK8071iP | Ethernet | |||
TK6071iP | MicroUSB | EBpro Chinese | ||
TK6071iQ | USB2.0 |
7" MT Series:
Model | MT8071iE | MT8071iP | MT6071iE | MT6071iP | |
Display | Display | 7" TFT | |||
Resolution | 800 x 480 | ||||
Brightness (cd/ ㎡ ) | 400 | 300 | 300 | 300 | |
Contrast Ratio | 800:1 | 500:1 | 500:1 | 500:1 | |
Backlight Type | LED | ||||
Backlight Life Time | >30,000 hrs. | ||||
Colors | 16.7M | ||||
LCD Viewing Angle | 80/60/80/80 | 70/50/70/70 | 70/50/70/70 | 70/50/70/70 | |
Touch Panel | Type | 4-wire Resistive Type | |||
Accuracy | Active Area Length(X)±2%, | ||||
Memory | Flash | 128 MB | |||
RAM | 128 MB | ||||
Processor | 32-bit RISC 600MHz | ||||
I/O Port | USB Host | USB 2.0 x 1 | USB 2.0 x 1 | USB 2.0 x 1 | USB 2.0 x 1 |
USB Client | N/A | N/A | USB 2.0 x 1 | USB 2.0 x 1 (Micro USB) | |
Ethernet | 10/100 Base-T x 1 | 10/100 Base-T x 1 | N/A | N/A | |
COM Port | COM1: RS-232 | COM1: RS-232 4W | COM1: RS-232 | COM1: RS-232 | |
RTC | Built-in | ||||
Power | Input Power | 24±20%VDC | 10.5~28VDC | 24±20%VDC | 10.5~28VDC |
Power Isolation | Built-in | ||||
Power Consumption | 450mA@24VDC | 1A@12VDC ; 500mA@24VDC | 350mA@24VDC | 1A@12VDC ; 500mA@24VDC | |
Voltage Resistance | 500VAC (1 min.) | ||||
Isolation Resistance | Exceed 50MΩ @ 500VDC | ||||
Vibration Endurance | 10 to 25Hz | ||||
Specification | PCB Coating | Yes | |||
Enclosure | Plastic | ||||
Dimensions WxHxD | 200.3 x 146.3 x 34 mm | ||||
Panel Cutout | 192 x 138 mm | ||||
Weight | Approx. 0.6 kg | ||||
Mount | Panel mount | ||||
Environment | Protection Structure | NEMA4 / IP65 Compliant Front Panel | |||
Storage Temperature | -20° ~ 60° C (-4° ~ 140° F) | ||||
Operating | 0° ~ 50° C (32° ~ 122° F) | ||||
Relative Humidity | 10% ~ 90% (non-condensing) | ||||
Certificate | CE | CE marked | |||
ATEX | ATEX Zone 2/22 | N/A | N/A | N/A | |
Software | EasyBuilder Pro | EasyBuilder Pro | EasyBuilder Pro | EasyBuilder Pro |
7" TK Series:
Model | TK8071iP | TK6071iP | TK6071iQ | |
Display | Display | 7" TFT | ||
Resolution | 800 x 480 | |||
Brightness (cd/ ㎡ ) | 300 | |||
Contrast Ratio | 500:1 | |||
Backlight Type | LED | |||
Backlight Life Time | >30,000 hrs. | |||
Colors | 16.7M | |||
LCD Viewing Angle | 70/50/70/70 | |||
Pixel Pitch (mm) | 0.1926(H) x 0.179(V) | |||
Touch Panel | Type | 4-wire Resistive Type | ||
Accuracy | Active Area Length(X)±2%, | |||
Memory | Flash | 128 MB | ||
RAM | 128 MB | |||
Processor | 32-bit RISC 528MHz | |||
I/O Port | USB Host | USB 2.0 x 1 | N/A | USB 2.0 x 1 |
USB Client | N/A | USB 2.0 x 1 (Micro USB) | N/A | |
Ethernet | 10/100 Base-T x 1 | N/A | N/A | |
COM Port | COM1: RS-232 4W | |||
RTC | Built-in | |||
Power | Input Power | 10.5~28VDC | ||
Power Isolation | Built-in | |||
Power Consumption | 1A@12VDC ; 450mA@24VDC | 550mA@12VDC ; 300mA@24VDC | 1A@12VDC ; 450mA@24VDC | |
Voltage Resistance | 500VAC (1 min.) | |||
Isolation Resistance | Exceed 50MΩ @ 500VDC | |||
Vibration Endurance | 10 to 25Hz | |||
Specification | PCB Coating | Yes | ||
Enclosure | Plastic | |||
Dimensions WxHxD | 200.4 x 146.5 x 34 mm | |||
Panel Cutout | 192 x 138 mm | |||
Weight | Approx. 0.52 kg | |||
Mount | Panel mount | |||
Environment | Protection Structure | NEMA4 / IP65 Compliant Front Panel | ||
Storage Temperature | -20° ~ 60° C (-4° ~ 140° F) | |||
Operating | 0° ~ 50° C (32° ~ 122° F) | |||
Relative Humidity | 10% ~ 90% (non-condensing) | |||
Certificate | CE | CE marked | ||
ATEX | N/A | |||
Software | EasyBuilder Pro | EasyBuilder Pro | EasyBuilder Pro |
Easy Builder Pro supports multiple languages: