Fill out my online form.
Attention: Dear customer, all of our products are high price product, It is the duty of every citizen to pay customs duties. if you reject to pay the customs fees lead the product ship back. you need to bear the freight and other responsibilities. thank you.
Product description:
ET44series LCR digital bridge is designed using automatic balance bridge principle component parameter analyzer, the tests of 10 hz ~ 100 KHZ bandwidth, 0.1% of the basic classification function provided by the accuracy of measurement and instrument for the vast majority of components and materials to provide accurate and complete the survey and analysis, is widely used in product research and development, components such as incoming inspection, product online applications.
Product features:
Measuring frequency up to 100 KHZ,
Test level 10 ~ 2000 mv,
Support dc resistance (DCR), electrolytic capacitor measurement
The internal bias voltage output 0 mv ~ 1500 mv
3.5 inch TFT display, five shows
Communications: USB Device, RS232 , Handle,
Data record function (maximum, minimum, average)
Support SCPI communication protocol
Provide the system Settings, can according to need to configure the Chinese or English, buzzer, screen brightness, etc
Basic measurement accuracy of 0.1%
Manual and automatic range
With open circuit and short circuit calibration function
Comparator separation (5), alarm function
Main technical indicators:
Model | ET4401 | ET4402 | ET4410 |
Testing frequency | 10 Points(100、120、200、400、800、1K、2K、4K、8K、10K) | 12 Points(100、120、200、400、800、1K、2K、4K、8K、10K、15K、20K) | 16 Points(100、120、200、400、800、1K、2K、4K、8K、10K、15K、20K、40K、50K、80K、100K) |
Display screen | 3.5” TFT LCD screen | ||
Number of display digits | Principal parameter: 5 digit Secondary parameter: 5 digit | ||
Measured parameter: | Principal parameter: L/C/R/Z Secondary parameter: X/D/Q/θ/ESR | ||
Measurement range | L:0.001µH~9999H, C:0.001pF~99.999mF, R:0.0001Ω~99.99MΩ | ||
Basic accuracy | 0.1% | ||
Measuring display speed | 2 time/s (slow), 4 times/s (medium), 8 time/s (fast) | ||
Internal bias | 0-1500mV adjustable, at a step of 1mV. | ||
Testing level | Six fixed level(0.1V、0.3V、0.6V、1V、1.5V、2V) | ||
Signal source output impedance | 30Ω、100Ω | ||
Calibration function | Open circuit calibration, short circuit calibration | ||
Screening function | The limit range of screening can be set to -50%~+50%, and the fixed points are 1%, 5%, 10% and 20%. | ||
Comparator | 5 groups sorting,3 groups of qualified setting, one group of unqualified setting, one group of auxiliary setting | ||
Interfaces | standard:RS232, USB Device,Handler ; | ||
Others | Support dc resistance (DCR), electrolytic capacitor measurement model,Adjustment of backlight brightness, Chinese and English are optional |
General technical specifications:
Power voltage: 220V.AC/50Hz ±10%,OR 110V.AC/50Hz ±10%
Power consumption: <10W
Display: 3.5” TFT LCD, resolution 480*320
Interfaces: standard: RS232(or 485), USB Device, Handler ;
Service environment: 0°C-40°C
Sizes: 265mm*105mm*305mm (L*W*H)
Weight: 2.1kg