Fill out my online form.
Samkoon EA-070B HMI Touch Screen 7 Inch And FX3U Series PLC Industrial Control Board RS485 With DB9 Communication Line Newcave
Related Product:
Package Included:
1*Samkoon EA-070B
1*FX3U Series PLC
1*Samkoon-FX Cable
The software is free(it will be sent by E-mail)
Specification of Samkoon EA-070B:
Display Size | 7"(length : width=16:9) |
Resolution | 800*480 |
Brightness | 450 cd/m2 |
Contrast | 450:01:0 |
color | 262,144 color |
Backlight | LED |
Control panel | 4-wire screen |
COM | COM (RS232/422/485) |
USB-A | YES |
USB-B | YES |
Ethernet port | NO |
ESD | Level2+4KV |
Storage | 128M FLASH+32M DDR2 |
CPU | ARM9 200MHz |
Supply power | DC:24V (±15%) |
Power consumption | 4.5W |
CE certification | EN55022 EN55024 |
Operation temperature | 0~55℃ |
Operation humidity | 10~90%RH( no condensation) |
Shockproof degree | 10-25Hz( X Y Z dimension 2G/30 minutes) |
Protection Level | IP65( front panel) |
Curst material | ABS+ PC |
External size | 203x145x40 (mm) |
Installed portiforium size | 192x138 (mm) |
weight | About 0.6kg |
Configuration software | SATOOL |
Specification of FX3U series PLC:
To buy FX3U PLC only click:
FX3U 14MT/MR
FX3U 24MT/MR
FX3U 32MT
FX3U 48MT/MR
FX3U 56MR
Model | FX3U-14MR | FX3U-14MT |
Output type | Relay | Transistor |
Input Voltage | 24V DC | 24V DC |
Output Current | 5A | 1A |
Input Point | 8 | 8 |
Output Point | 6 | 6 |
Analog Input | 6AD | 6AD |
Analog Output | 2DA | 2DA |
High-speed counting | 6 channel 3K(2 channel 60K are optional) | 6 channel 3K(2 channel 60K are optional) |
Pulse output | No | 2 channel 100K |
Floating point | Support | Support |
Step motor | Not Support | Support |
Memory capacity | 8000 steps | 8000 steps |
Down load type | Download directly | Down load directly |
RS485 | Optional | Optional |
MODBUS | Optional | Optional |
Support text display | YES | YES |
Support HMI Touch Screen | YES | YES |
Software | GX Developer OR GX Works2 | GX Developer OR GX Works2 |
Model | FX3U-24MR | FX3U-24MT |
Output type | Relay | Transistor |
Input Voltage | 24V DC | 24V DC |
Output Current | 5A | 1A |
Input Point | 14 | 14 |
Output Point | 10 | 10 |
Analog Input | 6AD | 6AD |
Analog Output | 2DA | 2DA |
High-speed counting | 6 channel 3K(6 channel 60K are optional) | 6 channel 3K(2 channel 60K are optional) |
Pulse output | No | 4 channel 12K (4 channel 100K are optional) |
Floating point | Support | Support |
Step motor | Not Support | Support |
Memory capacity | 8000 steps | 8000 steps |
Down load type | Down load directly | Down load directly |
RS485 | Optio nal | Optional |
MODBUS | Optional | Optional |
Support text display | YES | YES |
Support HMI Touch Screen | YES | YES |
Software | GX Developer OR GX Works2 | GX Developer OR GX Works2 |
Model | FX3U-32MT | |
Output type | Transistor | |
Input Voltage | 24V DC | |
Output Current | 1A | |
Input Point | 16 | |
Output Point | 16 | |
Analog Input | 6AD | |
Analog Output | 2DA | |
High-speed counting | 6 channel 3K(6 channel 60K are optional) | |
Pulse output | 4 channel 100K (4 channel 12K are optional) | |
Floating point | Support | |
Step motor | Support | |
Memory capacity | 8000 steps | |
Download type | Down load directly | |
RS485 | Optional | |
MODBUS | Optional | |
Support text display | YES | |
Support HMI Touch Screen | YES | |
Software | GX Developer OR GX Works2 |
Model | FX3U-48MR | FX3U-48MT |
Output type | Relay | Transistor |
Input Voltage | 24V DC | 24V DC |
Output Current | 5A | 1A |
Input Point | 24 | 24 |
Output Point | 24 | 24 |
Analog Input | 6AD | 6AD |
Analog Output | 2DA | 2DA |
High-speed counting | 6 channel 3K(6 channel 60K are optional) | 6 channel 3K(6 channel 60K are optional) |
Pulse output | No | 4 channel 100K (4 channel 12K are optional) |
Floating point | Support | Support |
Step motor | Not Support | Support |
Memory capacity | 8000 steps | 8000 steps |
Download type | Download directly | Down load directly |
RS485 | Optional | Optional |
MODBUS | Optional | Optional |
Support text display | YES | YES |
Support HMI Touch Screen | YES | YES |
Software | GX Developer OR GX Works2 | GX Developer OR GX Works2 |
Features of FX3U-56MR:
1. Support human-machine interface link, the application is exactly the same as FX3U
2. This PLC adopts industrial-grade 32-bit MCU with strong anti-interference, and its running speed far exceeds the original FX3U.
3. Support ladder programming, download, and monitoring.
4. The programming port is the port for program download and communication with the display unit.
5. Write an application in ladder language, fit for Mitsubishi GX-Developer/GX-WORK2
Specification of FX3U-56MR:
conditioning: 100% brand new
PLC Transmission Baud Rate: 38400
Input: 32 Point
Output: 24 Relays
X0-X5 is a high-speed input. It can connect 3 AB encoders. The default is 12K, 100K is optional.
6 analog inputs (default 3 channels 0-10V. 3 channels 0-20MA). 2 channels 0-10V analog output
Power-down hold, freely settable, optional CAN communication extension
The industrial control board is powered by DC 24V. Do not input AC or 220V voltage