Fill out my online form.
RZ Solar Power Meter Light Meter Solar Radiation Tester Optical Solar Research Glass Light Intensity Data Peak Hold SM206
This meter is a precision instrument for measuring light intensity. It is used in solar radiation measurement, solar research, physical and optical experiments, meteorology, and agriculture. It can also be used to measure glass light intensity to verify glass properties. For example: Measurement of light intensity through vehicle windows.
Selectable from two units: W/m2 and Btu
4-1/2 digital display
Data retention function
Measure directly without adjustment
Steadily measure for a long period
Product Name | Solar Power Meter |
Model | SM206 |
Resolution | 0.1W/m2, 0.1 Btu/(ft2-h) |
Display | 4-1/2LCD display, maximum displayed numerical value 19999 |
Error range | ± (10%R+2dgts) R:readings |
Temperature error | ±0.38W/m2 / ℃ [ ±0.12 Btu/(ft2-h)/℃] deviation at 25℃ |
Overload display | “OL” |
Range | 0.1-1999.9 W/m2, 0.1-1999.9 Btu/(ft2-h) |
Sampling time | 0.25t/s |
Operation temperature and humidity | 0°C to 40°C <80%RH |
Storage temperature and humidity | -10°C to 50°C <70%RH |
Drift | <±1.5% /year |
Dimensions and weight | 132(L) x 60(W) x 38 (H)mm |
Weight | approx. 150g |
Power Supply | 9V battery(NOT included) |
Battery operation life | Approx. 100 hours |
1 * Solar Power Meter(Not included the battery)
1 * User Manual (English)